Less Timber, More Ocean: Fibre Glass Innovation For Cleaner Waters
- Moraa Nyangorora

- Aug 19, 2025
- 3 min read
Updated: Dec 17, 2025
By Moraa Nyangorora

Wood is the centre of boatmaking across most water sources in the world.
Climate change, marine pollution and innovations, however, have seen the transition of the traditional craftsmanship of boats into climate-friendly options like fibreglass.
A paradigm shift noted by Prof Anyang Nyong'o, a Governor in one of Kenya’s Counties, Kisumu, during the commissioning of five modern artisanal fibreglass fishing boats.
The commissioning at the Kichinjio and Nanga beaches in Kisumu in mid-2025 saw the unveiling of a patrol vessel and an upgraded landing site. County Kisumu
“The fibreglass boats are the future. They are engineered for stability and durability, directly addressing the tragic loss of life on the lake. They are also powerful economic tools.
Water sources across Kenya, Ghana, Tanzania, Uganda, among others, are embracing the viable alternative of fibreglass boats - not only for performance and durability but for their potential to reduce environmental impacts, improve health outcomes and harness modern materials.
Benedict Lamptey, the managing director of Fibreglass in Ghana, says the Ghana Ports and Harbour Authority has spearheaded the construction of 20 fishing boats for use along the coastal belts of Ghana.
“With the advent of climate change where water bodies had become more turbulent for fishing and safe transport systems, what Ghana needed was fibre glass boats"
BENEFIT | WOOD | FIBRE |
Rot, Decay, Maintenance | Wood is vulnerable to pests and water damage, and requires intensive maintenance. Fibreglass has fewer replacements and less environmental costs over its lifetime | Fibre glass protects against moisture, rot and decay, extending lifespan |
Fuel efficiency/weight performance | Wooden boats are heavier, thus require more powerful engines and more energy to move in the water | Fibreglass is lighter and can be moulded into smoother, more efficient hulls- less fuel(energy) used, lower emissions |
FIBRE GLASS OPERATIONS
Kenya: Kwale County / KEMFSED project | Kwale County distributed 13 fibreglass boats to fishermen and seaweed farmers to improve efficiency, productivity, food security, and income. The initiative is part of a broader blue economy effort. Kenya News |
|---|---|
Kenya: Lake Turkana fisherfolk | Fishermen are moving from wooden canoes to fibreglass motorboats. Wooden hulls limited them to shallow waters; the newer fibre engine boats allow access to safer, deeper waters and improve livelihoods. NTV Kenya |
Kenya: Kisumu County & Kenya Shipyards Limited (KSL) | Joint initiative to build modern fibreglass boats for fishermen in various sub-counties. Also developing patrol & surveillance vessels. Designed to improve safety, reduce accidents, improve fish storage (cooler boxes), etc. Capital FM+3kenyatribune.com+3Tnx Africa+3 |
Ghana: Fibreglass Ghana / Coastal & Volta regions | Fibreglass Ghana has built fishing boats for coastal belts and the Volta Lake to replace dugout canoes. Advantages cited: greater stability, robustness under rough waters, fewer accidents, and environmental benefit through reduced demand for timber. modernghana.com+1 |
Tanzania: DMG & Zanzibar Ministry of Blue Economy | Tanzania is constructing multiple fibreglass boats (of various sizes) to support local fishing, improve durability over wooden boats, enhance safety and reduce maintenance costs. Also recognising environmental and resource conservation benefits (less strain on wood) with increasing local boat manufacture. dmg.co.tz |
Uganda (and Great Lakes region) | UEL Resins & Fibreglass Ltd builds fibreglass boats and marine structures for Rwanda, Uganda, Congo, Burundi, Kenya, Tanzania, and South Sudan. The boats are promoted as lightweight, strong, resistant to water/weather/chemical ingress, useful lifespan of >30 years. uelresins.biz+1 |
Academic: University of Johannesburg research | There is research on using eco-friendly, recycled polymer composites in boat building (e.g. substituting or complementing fibreglass, using recycled plastics, polymers). This helps address disposal and environmental impact issues. University of Johannesburg |
_150x.png)




Comments